Linear Solenoids
offer high force and speed performance on limited strokes up to 64mm. Different technologies and sizes are available. For examples tubular solenoids are good choice for high life time requirements, low profile solenoids for high force but low stroke, Soft Shift® solenoids for smooth operation and open frames as economic product mainly for high volumes.
Typical application: locking (e.g. doors, entry control), sorting (e.g. mails), positioning, latching and pinching (e.g. flow regulation)
|
Ledex ist führender Hersteller von Elektromagneten mit Design- und Fertigungstätte in den USA. Der Name LEDEX steht für präzise elektromechanische und elektromagnetische Produkte. |
Linear Solenoid
Type | Characteristics | Size | Movement | Dimension (mm) | Force (N) 100% - 10% duty cycle | Maximum Stroke (mm) | Life Time (Cycles) | Power (W) | Datasheet | Request |
Soft Shift®
| Quiet operation. Slow, smooth motion possible. | 2EPM | pull / push | Ø 29 x 25 | 4,45 - 16,9 | 4,1 | 10 million | 7,0 - 70 | | |
3EPM | pull / push | Ø 33 x 32 | 4,45 - 19,1 | 6,4 | 9,0 - 90 | | |
4EPM | pull / push | Ø 40 x 37 | 8,90 - 33,3 | 7,6 | 12,5 - 125 | | |
5EPM | pull / push | Ø 48 x 49 | 20,0 - 55,6 | 10,2 | 21 - 210 | | |
6EPM | pull / push | Ø 57 x 56 | 31,1 - 131 | 10,7 | 32 - 320 | | |
STA®Tubular Solenoids
| Easy to install; Long life time; push & pull versions | STA 13 x 14 | pull | Ø 13 x 14 mm | 0,84 - 4,45 | 2,5 | STA 25 million | 3,0 - 30 | | |
STA 13 x 14 | push | Ø 13 x 14 mm | 0,80 - 2,67 | 2,5 | 3,0 -30 | | |
STA 13 x 27 | pull | Ø 13 x 27 mm | 0,84 - 4,45 | 12,7 | 4,0 - 40 | | |
STA 13 x 27 | push | Ø 13 x 27 mm | 0,58 - 4,18 | 12,7 | 4,0 - 40 | | |
STA 20 x 40 | pull | Ø 20 x 40 mm | 2,22 - 11,97 | 17,8 | 7,0 - 70 | | |
STA 20 x 40 | push | Ø 20 x 40 mm | 1,69 - 12,2 | 17,8 | 7,0 - 70 | | |
STA 26 x 52 | pull | Ø 26 x 52 mm | 4,00 - 23,1 | 17,8 | 10 - 100 | | |
STA 26 x 52 | push | Ø 26 x 52 mm | 3,34 - 23,0 | 17,8 | 10 -100 | | |
Tubular 125 | pull | Ø 32 x 57 mm | 4,45 N - 28,9 N | 19 | Tubular 1 million | 13 - 130 | | |
Tubular 150 | pull | Ø 38 x 64 mm | 4,45 N - 43,6 N | 19 | 17 - 170 | | |
Low Profile Solenoids
| Compact design with high force - short stroke. | 0ECM | pull / push | Ø 19 x 13 | 0,9 - 9,2 | 1,5 | 1 million | 4,5 - 45 | | |
1ECM | pull / push | Ø 25 x 14 | 1,1 - 14,2 | 2 | 5,0 - 50 | | |
2ECM / 2EFM | pull / push | Ø 29 x 15 | 1,1 - 60,0 | 2,5 / 0,8 | 7,0 - 70 | | |
3ECM / 3EFM | pull / push | Ø 33 x 18 | 3,6 - 89,0 | 3,1 / 1,0 | 9,0 - 90 | | |
4ECM / 4EFM | pull / push | Ø 40 x 21 | 4,5 - 113 | 3,8 / 1,5 | 12,5 - 125 | | |
5ECM / 5SFM | pull / push | Ø 48 x 49 | 11 - 173 | 5,1 / 2,0 | 21,0 - 210 | | |
6ECM | pull / push | Ø 57 x 37 | 26 - 356 | 5,1 | 32,0 - 320 | | |
7ECM | pull / push | Ø 70 x 45 | 40 - 240 | 7,6 | 35,0 - 350 | on request | |
8ECM | pull / push | Ø 86 X 55 | 120 - 645 | 7,6 | 41,0 - 410 | on request | |
Open Frame Solenoids (Box and C Frames)
| Most economical pull in operation | B12M | pull | 8 x 10 x 16 | 0,13 - 2,1 | 5,1 | 100.000 | 1,3 - 13 | | |
B17M | pull | 15 x 13 x 24 | 0,4 - 5,0 | 4,6 | 100.000 | 1,6 - 16 | | |
B14HD | pull | 26 x 20 x 37 | 2,2 - 16 | 15 | 3.000.000 | 1,6 - 16 | | |
B14HDP | push | 26 x 20 x 37 | 2,2 - 16 | 15 | 3.000.000 | 1,6 - 16 | | |
B28HDM | pull | 32 x 24 x 31 | 2,2 - 22 | 17,5 | 100.000 | 1,6 - 16 | | |
B11HDM | pull | 32 x 24 x 51 | 5,8 - 22 | 17,5 | 100.000 | 1,6 - 16 | | |
B22M | pull | 37 x 33 x 41 | 2,7 - 9 | 25,4 | 100.000 | 9,9 - 99 | | |
B4HDM | pull | 42 x 37 x 55 | 3,6 - 17 | 25,4 | 100.000 | 12,5 - 125 | | |
B41M | pull | 52 x 44 x 78 | 12,0 - 85 | 25 | 100.000 | 12,5 - 125 | | |
C5M | pull | 12 x 10 x 24 | 0,31 - 0,9 | 5,1 | 100.000 | 3,0 - 30 | | |
C8M | pull | 21 x 19 29 | 0,2 -1,3 | 12,7 | 100.000 | 3,6 - 35 | | |