BLDC Motors
(Brushless DC Motor) or EC Motor (Electronically Commutated Motor) for dynamic and smooth operation. Similar performance compared to brushed DC motors but extended lifetime because of no mechanical commutator system inside. BLDC motors need a special driver. Customization and models with integrated drivers (Plug & Drive) are possible. Please contact us for detailed information.
|
3-phase brushless DC motor (EC motor) especially designed for application requires smooth operation and extended life time. Three hall sensors are included in order to control position of the rotor. |
BLDC Motors
Part Number | Dimensions
[mm] | Number of Poles | Phases | Rated Voltage | Rated speed
[rpm] | Rated Torque
[mNm] | Rated Current
[A] | Output Power
[W] | Peak Torque
[mNm] | Peak Current
[A] | Datasheet | Request |
42BLF01 | 42 x 42 x 47 | 8 | 3 | 24V | 4000 | 63 | 1,9 | 26 | 180 | 5,7 | | |
42BLF02 | 42 x 42 x 63 | 8 | 3 | 24V | 4000 | 125 | 3,4 | 52 | 380 | 10,2 | | |
42BLF03 | 42 x 42 x 79 | 8 | 3 | 24V | 4000 | 188 | 5,7 | 78 | 750 | 18 | | |
57BL01 | 57 x 42mm | 4 | 3 | 24V | 2500 | 57 | 1,2 | 15 | 180 | 3,6 | | |
57BL02 | 57 x 47mm | 4 | 3 | 24V | 3000 | 110 | 2,3 | 34 | 380 | 6,8 | | |
57BL03 | 57 x 57mm | 4 | 3 | 24V | 3000 | 165 | 3 | 52 | 580 | 9 | | |
57BL04 | 57 x 72mm | 4 | 3 | 24V | 3000 | 220 | 4,4 | 69 | 800 | 13,2 | | |
57BL05 | 57 x 106mm | 4 | 3 | 24V | 3000 | 330 | 6,6 | 103 | 1200 | 20 | | |
57BL05 | 57 x 140mm | 4 | 3 | 24V | 3000 | 440 | 8,6 | 138 | 1600 | 26 | | |
57BLF01 | 57 x 57 x 48 | 8 | 3 | 24V | 3000 | 200 | 4 | 63 | 600 | 12 | | |
57BLF02 | 57 x 57 x 69 | 8 | 3 | 24V | 3000 | 400 | 7,8 | 125 | 1200 | 24 | | |
57BLF03 | 57 x 57 x 90 | 8 | 3 | 24V | 3000 | 600 | 12 | 188 | 1800 | 36 | | |
57BLF04 | 57 x 57 x 111 | 8 | 3 | 36V | 3000 | 800 | 12,5 | 250 | 2400 | 45 | | |
86BLF01 | 86 x 86 x 94 | 8 | 3 | 48V | 3000 | 1400 | 14 | 440 | 4200 | 38 | | |
86BLF02 | 86 x 86 x 81 | 8 | 3 | 48V | 3000 | 1050 | 9,6 | 330 | 3200 | 29 | | |
86BLF03 | 86 x 86 x 67 | 8 | 3 | 48V | 3000 | 700 | 6,6 | 220 | 2100 | 20 | | |
86BLF04 | 86 x 86 x 57 | 8 | 3 | 48V | 3000 | 350 | 3,9 | 110 | 1050 | 11 | | |
86BLF06 | 86 x 86 x 109 | 8 | 3 | 48V | 3000 | 1800 | 18 | 550 | 5400 | 46 | | |
86BLF07 | 86 x 86 x 124 | 8 | 3 | 48V | 3000 | 2100 | 22 | 660 | 6300 | 55 | | |
110BLF01 | 110 x 110 x 143 | 8 | 3 | 310V | 3000 | 3000 | 5 | 940 | 9000 | 15 | | |
We can offer series 42BLF and 57BL with internal driver. Modification on request.
BLDC Brushless Motor Driver (Accessories)
|
Please contact us for further information. |