DC Gear Motors
Various models of gearboxes combined with DC motors. Further types are available based on spur gear, planetary gear, bevel and worm gear technology. Please contact us for detailed information.
DC Gear Motors
Order Reference / Series | Gear Type | Dimension [mm] | Voltage | Gear Ratio | Rated Speed | Rated Torque | Datasheet | Request |
JP2CNM4YZG2-01 | Planetary | 20 x 25 x 44 | 24V | 4,4 | 1100 rpm | 1 cNm | | |
JP2CNM4YZG3-01 | Planetary | 21 x 25 x 44 | 24V | 19,2 | 250 rpm | 4 cNm | | |
JP2CNM4YZG4-01 | Planetary | 22 x 25 x 44 | 24V | 56 | 56 rpm | 14 cNm | | |
JP2BNM4MZ6-01 | Spur Gear | 51 x 65 x 50 | 24V | 150 | 12 rpm | 18 cNm | | |
JP2BNM4MZ6-02 | Spur Gear | 51 x 65 x 50 | 24V | 240 | 8 rpm | 26cNm | | |
JP2BNM4MZ6-03 | Spur Gear | 51 x 65 x 50 | 24V | 300 | 6 rpm | 33 cNm | | |
JP2BNM4MZ6-04 | Spur Gear | 51 x 65 x 50 | 24V | 400 | 4,5 rpm | 45 cNm | | |
TG-38127000-6K | Spur Gear | Ø36 x 54 (max. 61) | 12V | 6 | 860 rpm | 3 cNm | | |
TG-38127000-10K | Spur Gear | Ø36 x 54 (max. 61) | 12V | 10 | 520 rpm | 5 cNm | | |
TG-38127000-20K | Spur Gear | Ø36 x 54 (max. 61) | 12V | 20 | 260 rpm | 9 cNm | | |
TG-38127000-30K | Spur Gear | Ø36 x 54 (max. 61) | 12V | 30 | 170 U/min | 13 cNm | | |
TG-38127000-60K | Spur Gear | Ø36 x 54 (max. 61) | 12V | 60 | 85 rpm | 23 cNm | | |
TG-38127000-90K | Spur Gear | Ø36 x 54 (max. 61) | 12V | 90 | 57 rpm | 35 cNm | | |
TG-38127000-180K | Spur Gear | Ø36 x 54 (max. 61) | 12V | 180 | 29 rpm | 62 cNm | | |
TG-38127000-270K | Spur Gear | Ø36 x 54 (max. 61) | 12V | 270 | 19 rpm | 94 cNm | | |
TG-38127000-540K | Spur Gear | Ø36 x 54 (max. 61) | 12V | 540 | 11 rpm | 98 cNm | | |
PG28Mxxx | Planetary | Ø28 x 67 (max. 89) | 12V od. 24V | 3,3 - 2142 | 1,8 - 1621 rpm | 3 - 245 cNm | | |
PG36Mxxx | Planetary | Ø36 x 84 (max. 110) | 12V od. 24V | 3,7 - 3736 | 0,58 - 1216 rpm | 13 -200 cNm | | |
PG45Mxxx | Planetary | Ø45 x 100 (max.146) | 12V od. 24V | 3,7 - 3736 | 0,65 - 1414 rpm | 13 - 1100 cNm | | |
WGM370xxx | Bevel gear | 28 x 32 x 82 | 12V | 276 - 2484 | 1 - 8,3 rpm | 17 - 100 cNm | | |
TT555xxx | Spur Gear | 95 x 60 x 92 | 12V | 36 -1166 | 3,5 - 90 rpm | 66 - 588 cNm | | |
Further models and combination on request – please contact us
Leave a Reply