DC Motors
Economic design for volume applications. Slide bearings or ball bearings (depends on size).
Typical life time up to 500 hours, depending on model and operating conditions.
Customized models with gear box, brake and encoder on request.
FA-130
|
|
HC683
|
|
|
|
|
|
Part Number | Dimensions (mm) | Rated Voltage (V) | Rated Speed (rpm) | Rated Power (W) | Datasheet | Request |
NF003SG-011 | Ø 15,5 x 12 x 18,6 | 5 | 9602 | 0,5 |  |  |
NF113LG-011 | Ø 20,4 x 15,4 x 32,1 | 13 | 21000 | 8 |  |  |
NF213G-023 | Ø 24,2 x 30,5 | 12 | 10756 | 4 |  |  |
HC213LG-011 | Ø 24 x 30,5 | 21 | 25000 | 20 |  |  |
HF283LG-011 | Ø 24,2 x 18,3 x 36 | 24 | 23000 | 25 |  |  |
PC280LG-011 | Ø 24,4 x 30,8 | 12 | 7000 | 3 |  |  |
HC313G-011 | Ø 27,5 x 32,5 | 24 | 5600 | 3 |  |  |
HC313MG-013 | Ø 27,5 x 38 | 5 | 19817 | 28 |  |  |
HC315G-011 | Ø 27,5 x 32,5 | 41 | 15000 | 10 |  |  |
HC315MG-011 | Ø 27,5 x 38 | 39 | 17500 | 20 |  |  |
HC315MG-012 | Ø 27,5 x 38 | 24 | 18500 | 20 |  |  |
HC385G-022 | Ø 27,5 x 30,5 | 18 | 7593 | 7 |  |  |
HC385XLG-011 | Ø 27,5 x 46,5 | 36 | 9500 | 12 |  |  |
HC385XLG-013 | Ø 27,5 x 46,5 | 28 | 17000 | 30 |  |  |
RS-380SH-3750 | Ø 29 x 38 | 12 | 13966 | 13 |  |  |
RS-380SH-3557 | Ø 29 x 38 | 12 | 18367 | 22 |  |  |
RS-380SH-12300 | Ø 29 x 38 | 24 | 6540 | 4,2 |  |  |
RS-380SH-12350 | Ø 29 x 38 | 24 | 6000 | 4 |  |  |
HC485G-011 | Ø 29 x 47 | 42 | 5380 | 8 |  |  |
HC685G-020 | Ø 35,8 x 50 | 24 | 3951 | 10 |  |  |
HC683LG-011 | Ø 35,8 x 57 | 12 | 13777 | 71 |  |  |
HC685LG-020 | Ø 35,8 x 57 | 24 | 4731 | 19 |  |  |
RS-545SH-22100 | Ø 36 x 50 | 12 | 3350 | 4,4 |  |  |
RS-545SH-2485 | Ø 36 x 50 | 12 | 3900 | 5 |  |  |
RS-545SH-4075 | Ø 36 x 50 | 12 | 7500 | 12 |  |  |
RS-545SH-4522 | Ø 36 x 50 | 12 | 22940 | 46 |  |  |
RS-545SH-5018 | Ø 36 x 50 | 12 | 20510 | 66 |  |  |
RS-545RH-18150 | Ø 36 x 50 | 24 | 4560 | 8 |  |  |
RS-545SH-22105 | Ø 36 x 50 | 24 | 5648 | 13 |  |  |
RS-555SH-2755 | Ø 36 x 57 | 12 | 4400 | 9,3 |  |  |
RS-555SH-4033 | Ø 36 x 57 | 12 | 6980 | 16 |  |  |
RS-555SH-2770 | Ø 36 x 57 | 24 | 7700 | 23 |  |  |
RS-555SH-3348 | Ø 36 x 47 | 24 | 10100 | 32 |  |  |
HC785LG-020 | Ø 42,2 x 66 | 18 | 2418 | 13 |  |  |
HC785LP-012 | Ø 42,3 x 67 | 18 | 18300 | 240 |  |  |
RS-775SH-9009 | Ø 45 x 67 | 12 | 18050 | 193 |  |  |
RS-775SH-8013 | Ø 45 x 67 | 12 | 18762 | 198 |  |  |
RS-775SH-5520 | Ø 45 x 67 | 24 | 18416 | 181 |  |  |
DC751(2)XLLG-011 | Ø 45 x 67,5 | 230 | 11500 | 113 |  |  |
HC875SG-011 | Ø 48 x 50,5 | 14,4 | 17000 | 210 |  |  |
HC875SG-012 | Ø 48 x 50,5 | 18 | 17385 | 170 |  |  |
HC877P-011 | Ø 48 x 68 | 18 | 19500 | 370 |  |  |
High Torque DC Motors
Robust design offers high torque at low speed. All models are with ball bearings. Typical life time is 2000 hours.
Different sizes with diameter between Ø38 to Ø110mm. Output power up to 700 watts.
Customized models with gear box, brake and encoder on request.

Type / Part Number | Dimensions (mm) | Rated Voltage (V) | Rated Speed (rpm) | Rated Power (W) | Datenblatt | Anfrage |
38ZYT-12V-4000RPM | Ø 38 x 64 | 12 | 3000 | 8,5 |  |  |
38ZYT-24V-4000RPM | Ø 38 x 64 | 24 | 3000 | 8,5 |  |  |
50ZYT-12V-4000RPM | Ø 50 x 88 | 12 | 3200 | 50 |  |  |
50ZYT-24V-4000RPM | Ø 50 x 88 | 24 | 3200 | 50 |  |  |
63ZYT | Ø 63 x 120 | 12, 24 | 3500 | 75, 95 |  |  |
82ZYT | Ø 80 x 121 bis 172 | 24 | 2500 - 3000 | 130 - 250 |  |  |
90ZYT | Ø 90 x 140 bis 195 | 24 - 220 | 900 - 3500 | 115 - 440 |  |  |
110ZYT | Ø 110 x 209 | 220 | 3500 | 700 |  |  |
Coreless DC Motors
Graphite brushes and noble metal commutator.
High effeciency, low inertia. Tyipical life time approx. 3000 hours.
Available in several sizes with output power up to 140 watts.
Special models with planetary gear box on request.

Type | Dimensions (mm) | Rated Voltage (V) | Rated Speed (rpm) | Rated Power (W) | Datasheet | Request |
DR1641B | Ø 16 x 41 | 12, 24 | 11700 | 5 |  |  |
DR2332B | Ø 23 x 32 | 12, 24 | 10000 | 9 |  |  |
DR3068B | Ø 30 x 68 | 12, 24 | 7600 | 41, 68 |  |  |
DR3571B | Ø 35 x 71 | 24 | 6000 | 66 |  |  |
DR4071B | Ø 40 x 71 | 24 | 5300 | 122 |  |  |
Notes:
Rated values are typical data when operated at maximum effeciency.
Please contact us for questions or if you need a customized model.