DC Motors
(also referred to PMDC motors) have a metal housing case with permanent magnets inside. A laminated rotor, typically with 3 or 5 poles and a commutator system. Several platforms of different sizes (diameter / lengths), brush- and winding configuration enables a wide range of models with different performances (speed, torque and life time). Below standard models are typically available from stock. Customization is possible depending on volumes. Please contact us for more details.
DC Motors
Part Number | Dimensions (mm) | Rated Voltage (V) | Tated Speed (rpm) | Rated Power (W) | Datasheet | Request |
NF003SG-011 | Ø 15,5 x 12 x 18,6 | 5 | 9602 | 0,5 | | |
FA-130YC-050 | Ø 15,5 x 12 x 27 | 24 | 21000 | 8 | | |
NF113LG-011 | Ø 20,4 x 15,4 x 32,1 | 13 | 21000 | 8 | | |
NF213G-023 | Ø 24,2 x 30,5 | 12 | 10756 | 4 | | |
HC213LG-011 | Ø 24 x 30,5 | 21 | 25000 | 20 | | |
HF283LG-011 | Ø 24,2 x 18,3 x 36 | 24 | 23000 | 25 | | |
PC280LG-011 | Ø 24,4 x 30,8 | 12 | 7000 | 3 | | |
HC313G-011 | Ø 27,5 x 32,5 | 24 | 5600 | 3 | | |
HC313MG-013 | Ø 27,5 x 38 | 5 | 19817 | 28 | | |
HC315G-011 | Ø 27,5 x 32,5 | 41 | 15000 | 10 | | |
HC315MG-011 | Ø 27,5 x 38 | 39 | 17500 | 20 | | |
HC315MG-012 | Ø 27,5 x 38 | 24 | 18500 | 20 | | |
HC385G-022 | Ø 27,5 x 30,5 | 18 | 7593 | 7 | | |
HC385XLG-011 | Ø 27,5 x 46,5 | 36 | 9500 | 12 | | |
HC385XLG-013 | Ø 27,5 x 46,5 | 28 | 17000 | 30 | | |
RS-380SA-3270 | Ø 29 x 38 | 6 | 7800 | 6 | | |
RS-380SH-4045 | Ø 29 x 38 | 7,2 | 14060 | 16 | | |
RS-380SH-3750 | Ø 29 x 38 | 12 | 13966 | 13 | | |
RS-380SH-3557 | Ø 29 x 38 | 12 | 18367 | 22 | | |
RS-380SH-12300 | Ø 29 x 38 | 24 | 6540 | 4,2 | | |
RS-380SA-12350 | Ø 29 x 38 | 24 | 6000 | 4 | | |
HC485G-011 | Ø 29 x 47 | 42 | 5380 | 8 | | |
HC685G-020 | Ø 35,8 x 50 | 24 | 3951 | 10 | | |
HC683LG-011 | Ø 35,8 x 57 | 12 | 13777 | 71 | | |
HC685LG-020 | Ø 35,8 x 57 | 24 | 4731 | 19 | | |
RS-545RH-22100 | Ø 36 x 50 | 12 | 3350 | 4,4 | | |
RS-545SA-2485 | Ø 36 x 50 | 12 | 3900 | 5 | | |
RS-545SH-4075 | Ø 36 x 50 | 12 | 7500 | 12 | | |
RS-545RH-4522 | Ø 36 x 50 | 12 | 22940 | 46 | | |
RS-545RH-5018 | Ø 36 x 50 | 12 | 20510 | 66 | | |
RS-545RH-18150 | Ø 36 x 50 | 24 | 4560 | 8 | | |
RS-545SH-22105 | Ø 36 x 50 | 24 | 5648 | 13 | | |
RS-555SH-4525 | Ø 36 x 57 | 6 | 5000 | 11 | | |
RS-555SH-5022 | Ø 36 x 57 | 6 | 6000 | 18 | | |
RS-555SH-2755 | Ø 36 x 57 | 12 | 4400 | 9,3 | | |
RS-555SH-4033 | Ø 36 x 57 | 12 | 6980 | 16 | | |
RS-550PM-5935 | Ø 36 x 57 | 18 | 17300 | 81 | | |
RS-555SH-2770 | Ø 36 x 57 | 24 | 7700 | 23 | | |
RS-555SH-3348 | Ø 36 x 47 | 24 | 10100 | 32 | | |
HC785LG-020 | Ø 42,2 x 66 | 18 | 2418 | 13 | | |
HC785LP-012 | Ø 42,3 x 67 | 18 | 18300 | 240 | | |
RS-775SH-9008 | Ø 45 x 67 | 7,2 | 12312 | 103 | | |
RS-775SH-9009 | Ø 45 x 67 | 12 | 18050 | 193 | | |
RS-775SH-8013 | Ø 45 x 67 | 12 | 18762 | 198 | | |
RS-775BM-7715 | Ø 45 x 67 | 18 | 16614 | 159 | | |
RS-775SH-5520 | Ø 45 x 67 | 24 | 18416 | 181 | | |
DC751(2)XLLG-011 | Ø 45 x 67,5 | 230 | 11500 | 113 | | |
HC875SG-011 | Ø 48 x 50,5 | 14,4 | 17000 | 210 | | |
HC875SG-012 | Ø 48 x 50,5 | 18 | 17385 | 170 | | |
HC877P-011 | Ø 48 x 68 | 18 | 19500 | 370 | | |
52ZYT015 | Ø 52 x 101 | 12 | 5000 | 52 | | |
Notes:
Rated values are typical data when operated at maximum effeciency.
Please contact us for questions or if you need a customized model.