Hybrid Stepper Gear Motor
Hybrid stepper motor combined with planetary gearboxes for higher resolution and high torque.
Several sizes with different ratios. Further sizes and options are possible. Please contact us if
you do not find the product you are looking for.
Hybrid Stepper Gear Motor
Series | Dimensions (mm) | Rated Current (A) | Step Angle | Winding | Holding Torque (cNm) | Datasheet | Request |
22PA | 20 x 20 x 76 x 110 | bipolar / unipolar | 0,2 - 0,6 | 1,8° | 4 - 107 | | |
28PA | 30 x 30 x 59 bis 102 | bipolar / unipolar | 0,67 - 095 | 1,8° | 3,7 - 264 | | |
36PA | 40 x 40 x 50 bis 90 | bipolar / unipolar | 0,4 - 0,57 | 1,8° | 4 - 139 | | |
40PA | 42 x 42 x 61 bis 99 | bipolar / unipolar | 0,4 -1,6 | 1,8 | 3,7 - 264 | | |
56PA | 57 x 57 x 91 bis 156 | bipolar / unipolar | 1,0 - 2,8 | 1,8 | 4 - 200 | | |
Further models, sizes and modification possible
Leave a Reply